Klaus Kammerer
mail[æt]klauskammerer.de
Nice to meet you!
I am CTO@Health Study Club GmbH.
I am also a Computer Science Researcher @
University of Würzburg and Ulm University
Projects
								ProVIA - Problemverhalten verstehen und vorbeugen bei intellektueller Entwicklungsstörung und Autismusspektrumstörungen
								NUM-Compass - Coordination and technology platform for pandemic apps
								CaPE - Context-aware execution of processes in the course of the Industrial Internet of Things
								NAPKON - Nationales Pandemie Kohorten Netz
								Corona Health - Study on consequences and dealing of people with the Corona pandemic
								AMBALYTICS - Analyzing Scientific Publications with Machine Learning and Graph Analysis
								FactARy - Enabling Augmented Reality for industrial production processes
								DBISFactory - Industry 4.0 Factory Simulation
								Clavii BPM Cloud - Web-based Process Execution Platform
								proView - Personalizing Processes with Process Views
							
Publications
							See Google Scholar profile
							Book Chapter: Process Querying Methods